What We Do
Our Area of Expertise
A. Design Engineering Services
- Specialized in design & detail engineering for EPC power projects using latest software.
- Attending field inspection at vendor’s premises.
- Preparation of O&M manual, training materials and other documents.
B. Mechanical Construction & Erection
C. Secondment of Skilled Manpower
- Secondment of skilled management staffs for site supervision.
- Secondment of skilled workforce for overseas projects.
- Providing on-shore procurement assistance.
D. Recruitment Support Services
- Manpower (workers) recruitment for overseas projects.
- Air ticketing & visa processing assistance.
Design Engineering Services
Period | Job Description | Location | Peak Manpower | Owner | |
---|---|---|---|---|---|
1 | 2013 | 120 MW Cogeneration SPP Project | Thailand | 9 | Siam Golden Rice Co.,Ltd. |
2 | 2014 | NNEG Cogeneration Power Plant Project | Thailand | 16 | Nava Nakorn Electricity Generating Co., Ltd. |
3 | 2014 | Khoakanun Clean Energy Project (KCE) | Thailand | 16 | Advance Agro Public Company Limited |
4 | 2014 | LM6000PD Combined Cycle Gas-Fired Cogeneration Facility – SPP3 | Thailand | 16 | Rojana Power Plant |
5 | 2015 | Myingyan 225 MW Combined Cycle Power Plant | Myanmar | 20 | Semcorp Myingyan Power Company Limited |
6 | 2016 | LM6000PF Gas Turbine Combined Cycle Power Plant | Mozambique | 20 | EDM Maputo Gas Fired Combined Cycle Power Plant |
7 | 2017 | SAHACOGEN Expansion Project – 3 | Thailand | 18 | Sahacogen (Chonburi) Public Company Limited |
8 | 2018 | BERKPRAI Cogeneration Project | Thailand | 13 | Berkprai Cogeneration Co., Ltd. |
9 | 2018 | NNEG Expansion Project | Thailand | 13 | Nava Nakorn Electricity Generating Co., Ltd. |
10 | 2019 | GLOW Phase 2 Replacement Cogeneration Plant Project | Thailand | 13 | Glow Energy Public Company Limited |
11 | 2019 | BCC2 Combined Cycle Power Plant | Thailand | 13 | Bangkok Cogeneration Co., Ltd. |
12 | 2020 | 98 MW NRER Project | Thailand | 25 | Nexif Ratch Energy Rayong Co. Ltd. |
13 | 2020 – 2021 | RDF Power Plant Project | Thailand | 25 | Global Power Synergy Public Company Limited |
14 | 2020 – 2021 | Ratch Cogeneration Expansion Project | Thailand | 34 | RATCH Cogeneration Company Limited |
Mechanical Construction & Erection
Period | Job Description | Location | Peak Manpower | Owner | |
---|---|---|---|---|---|
1 | 2013 – 2018 | 2400T High Speed Tandem Press line Works: Shutdown Works | Oragadam, Sriperumpudur | 21 | Renault Nissan Automotive Pvt Ltd (RNAIPL) |
2 | 2020 | De-construction of Diffuser, Accessory Module, PEECC, Transformer, Air-Compressor for Samsung C&T Corporation | Samalkot | 55 | Reliance Samalkot Power Ltd |
Secondment of Skilled Manpower
Period | Job Description | Location | Peak Manpower | Owner | |
---|---|---|---|---|---|
1 | 2008 – 2013 | Secondment of Skilled Engineers & Supervisors – LNG Tank Project | Kochi | 60 | IHI Corporation |
2 | 2013 – 2014 | Secondment of Skilled Engineers & Supervisors | Mumbai | 05 | IHI Corporation |
3 | 2014 – 2018 | Secondment of Skilled Engineers & Supervisor – LNG Tank Project | Dahej | 50 | IHI Corporation |
4 | 2014 – 2019 | Secondment of Skilled Engineers & Supervisor – LNG Tank Project | Mundra | 50 | IHI Corporation |
5 | 2019 – till date | Secondment of Skilled Engineers & Supervisor – LNG Tank Project | Chhara | 35 | IHI Corporation |
6 | 2013 – 2020 | Secondment of Product Support Supervisor – Renault Nissan (RNAIPL) 2400T Press Line | Oragadem | 01 | IHI Logistics & Machinery Corporation |
7 | 2018 – till date | Secondment of Skilled Mechanical Engineers | Chennai | 02 | Japan Marine United Singapore Corporation |
Engineering, Procurement & Construction (EPC)
One stop centre for engineering, procurement and construction services.
Construction
Delivery of multidisciplinary engineering construction solutions for Industrial Plant, Process Plant and Power Plant.
Maintenance
Maintenance and project services to Refineries, Power and Petrochemical plants.